St Augustine Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 Marsh Island Cir 3 2 1,679 $395,000 $235 0 days
Covino Ave N/A N/A N/A $119,000 Unknown 0 days
243 Covino Ave 2 2 1,000 $349,000 $349 0 days
510 Chasewood Dr 4 2 2,046 $549,900 $268 0 days
4 Linda Mar Dr 4 4 2,816 $1,200,000 $426 1 day
29 Navarra Ct 2 2 840 $259,999 $309 1 day
27 Deer Meadows Dr 5 4 2,864 $649,900 $226 1 day
36 Pepperpike Way 5 3 2,600 $507,160 $195 1 day
5379 4th St 4 2 1,916 $623,000 $325 1 day
W 15th (33 Platted Lots) St N/A N/A N/A $759,900 Unknown 1 day
Average: 3.4 2.7 2,107 $636,935 $290 81 days
Viewing 1 - 10 of 1064
Viewing 1 - 10 of 1064
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
257 Palace Dr 2 2 1,803 $435,000 $241 0 days
418 Stargaze Ln 4 3 2,500 $555,000 $222 0 days
157 Twine St N/A N/A N/A $225,000 Unknown 2 days
661 Narvarez Ave 4 2 2,115 $440,990 $208 0 days
917 Kennedy Dr 2 1 520 $169,900 $326 3 days
106 Eagles Landing Ln 3 2 1,799 $424,990 $236 0 days
24 Katie Creek Ct Unit 0101 3 3 3,075 $590,900 $192 0 days
236 Nesmith Ave 3 2 1,165 $369,900 $317 0 days
525 Turnberry Ln 4 2 2,786 $1,125,000 $403 5 days
52 Yardley Ct 4 3 N/A $610,112 Unknown 0 days
Average: 3.4 2.7 2,014 $507,335 $250 109 days
Viewing 1 - 10 of 749
Viewing 1 - 10 of 749
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
171 Great Star Ct 3 3 1,659 $342,275 $342,275 $206 3/24/23
271 S Matanzas Blvd 3 2 1,862 $1,200,000 $1,145,000 $614 3/24/23
943 Morgans Treasure Rd 4 3 2,102 $426,900 $426,900 $203 3/24/23
42 Bird Island Dr 4 3 2,495 $750,000 $730,000 $292 3/24/23
1034 Morgans Treasure Rd 3 3 1,790 $394,900 $394,900 $220 3/24/23
285 Old Village Center Cir Unit 5211 3 2 1,173 $265,000 $265,000 $225 3/24/23
57 Crown Colony Rd 4 4 2,748 $549,000 $550,000 $200 3/24/23
909 S Garden Lake Dr 3 2 1,274 $324,900 $315,000 $247 3/24/23
17 E Park Ave 3 3 2,032 $695,000 $695,000 $342 3/24/23
821 Porto Cristo Ave 3 2 1,448 $375,000 $375,000 $258 3/24/23
Average: 3.2 2.6 1,906 $482,895 $466,364 $251
Viewing 1 - 10 of 1809
Viewing 1 - 10 of 1809
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.