Orange Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4559 Plantation Oaks Blvd 4 2 2,191 $387,000 $176 0 days
2876 Holly Ridge Dr 3 2 1,820 $385,000 $211 1 day
341 Edson Dr 4 2 2,084 $195,000 $93 1 day
473 Alsey Dr 3 2 1,338 $330,000 $246 1 day
2487 Country Club Blvd 4 3 2,731 $525,000 $192 1 day
2305 Glenfinnan Dr 4 3 2,341 $400,000 $170 1 day
2199 Astor St Unit 404 3 4 2,150 $725,000 $337 1 day
337 Wildwood Ln 3 2 1,208 $245,000 $202 2 days
2528 Shalimar Ln 4 3 2,355 $540,000 $229 2 days
1121 Londonderry Dr 3 2 1,284 $285,000 $221 2 days
Average: 3.7 2.7 2,159 $399,941 $187 72 days
Viewing 1 - 10 of 229
Viewing 1 - 10 of 229
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2094 Heritage Oaks Ct 4 2 2,046 $415,000 $202 2 days
412 Hansen Ave 3 2 1,918 $259,900 $135 3 days
3950 Oak Mill Rd 2 3 1,337 $280,990 $210 0 days
3958 Oak Mill Rd 2 3 1,109 $228,990 $206 4 days
3962 Oak Mill Rd 2 3 1,109 $224,990 $202 4 days
3954 Oak Mill Rd 2 3 1,109 $227,990 $205 4 days
3180 Tower Oaks Dr 4 2 1,852 $329,900 $178 4 days
3064 Hickory Glen Dr 4 2 1,935 $60,000 $31 0 days
1260 Suffolk Pl 3 2 1,301 $249,900 $192 7 days
703 Bellshire Dr N/A N/A N/A $75,000 Unknown 7 days
Average: 3.5 2.7 1,955 $333,559 $176 82 days
Viewing 1 - 10 of 198
Viewing 1 - 10 of 198
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
491 Kevin Dr 3 2 1,818 $330,000 $330,000 $181 3/24/23
3446 Bristol Bridge Rd 4 2 2,980 $399,999 $391,499 $131 3/24/23
832 Timberjack Ct 5 3 2,836 $414,000 $414,000 $145 3/24/23
2466 Stonebridge Dr 3 3 2,127 $349,900 $340,000 $159 3/24/23
2833 Firethorn Ave 4 3 2,115 $386,990 $357,990 $169 3/24/23
444 Cranbrook Ct 4 3 2,915 $475,000 $475,000 $162 3/23/23
2837 Firethorn Ave 3 2 1,711 $344,990 $339,000 $198 3/23/23
3988 Village View Ln 3 3 1,308 $236,990 $226,990 $173 3/23/23
431 Hansen Ave 3 2 1,215 $249,000 $260,000 $213 3/23/23
575 Oakleaf Plantation Pkwy Unit 1211 2 1 1,011 $170,000 $172,500 $170 3/22/23
Average: 3.4 2.6 1,873 $332,440 $321,410 $175
Viewing 1 - 10 of 529
Viewing 1 - 10 of 529
© 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Real Estate Company.